SIZE CHART

SIZE CUP BUST WAIST HIP
S 4-6 32-34 A/B 34"-35" 26.5"-27.5" 36.5"-37.5"
M 8-10 34-36 B/C 36"-37" 28.5"-30" 38.5"-39.5"
L 12-14 36-38 C/D 38.5"-40" 31.5"-33" 41"-42.5"
XL 16-18 38-40 D/DD 43.5"-45" 35"-37.5" 45.5"-47.5"
XXL(2X) 20-22 40-42 D/DD 47"-49" 39.5"-41.5" 49.5"-51.5"
XXXL(3X) 22-24 42-44 DD-F 51"-53" 43.5"-45.5" 53.5"-55.5"

Search